“Energy box ltd is one of the most trustable company for the design, supply, installation, commissioning and maintenance of a wide variety of electromechanical services in the commercial, retail and industrial sectors.”
Electrical Services
| 1. | Lightning |
| 2. | Street and Amenity Lighting |
| 3. | Lighting Control System |
| 4. | Small Power Electrical |
| 5. | Lightning Protection System |
| 6. | Earthing and Bonding |
| 7. | Telephone System |
| 8. | Power Supply for Standby Generators |
| 9. | Power Supply for UPS and other Supply System |
| 10. | Power Distribution Networks |
| 11. | Power Supply for Lifts and Escalators |
| 12. | Automatic Fire Fighting System |
| 13. | Maintenance for Electrical |
Mechanical Services
| 1. | Air Conditioning, Ventilation and Heating Systems |
| 2. | Central Heating with Hot Water Radiators and Under floor Heating |
| 3. | Hot and Cold Water Services |
| 4. | Water Waste and Drainage |
| 5. | Fire Fighting Services |
| 6. | Gas Storage and Distribution |
| 7. | Cleaning Vacuum System |
| 8. | Swimming Pools |
| 9. | Medical and Laboratory Gases |
| 10. | Oil Storage and Supply Schemes |
| 11. | Steam |
| 12. | Cold Rooms |
| 13. | Water Supply Systems |
| 14. | Irrigation Schemes |
| 15. | Water Treatment Plant |
| 16. | Sewerage Schemes |
| 17. | Sewerage Treatment Plant |
| 18. | Rain Water Drainage Systems |
General Services
| 1. | Design for electromechanical Installations |
| 2. | Preparation of working drawings |
| 3. | Preparation of as built drawings |
| 4. | Tender preparation |
| 5. | Cost Estimation of project |
| 6. | Cost Analysis of project |
| 7. | Site Supervision |
| 8. | Progress Reports |
| 9. | Co-ordination |
| 10. | Financial management |
| 11. | LED consulting |
